Rotary's First 100 Clubs - 1905-1914 Worldwide
The following are the first 100 clubs in the history of Rotary. With this bold statement comes an explanation. History has a way of sometimes being not 100% accurate and Rotary history is no different. Whether by error or whatever, you will see below some clubs were admitted in not exact date order.
The reason for the date discrepancies may never be known. No matter what the original reason, the following list is what Rotary calls the original 100 clubs in the history of Rotary. The first 16 on this list are organizational clubs. On August, 18, 1910 National Association of Rotary Clubs was formed and years to follow Rotary used the admission dates.
First 1-100 Rotary Clubs | Date |
---|---|
1. Chicago, Illinois, U.S.A. | 23 February 1905 |
2. San Francisco, California, U.S.A. | 12 November 1908 |
3. Oakland, California, U.S.A. | 05 February 1909 |
4. Seattle, Washington, U.S.A. | 15 June 1909 |
5. Los Angeles, California, U.S.A. | 25 June 1909 |
6. New York, New York, U.S.A. | 24 August 1909 |
7. Boston, Massachusetts, U.S.A. | 27 December 1909 |
8. Tacoma, Washington, U.S.A. | 03 February 1910 |
9. Minneapolis, Minnesota, U.S.A. | 18 February 1910 |
10. Saint Paul, Minnesota, U.S.A. | 19 February 1910 |
11. Saint Louis, Missouri, U.S.A. | 22 February 1910 |
12. New Orleans, Louisiana, U.S.A. | 23 February 1910 |
13.Kansas City, Missouri, U.S.A. | 15 May 1910 |
14. Lincoln, Nebraska, U.S.A. | 06 June 1910 |
15. Portland, Oregon, U.S.A. | 25 May 1910 |
16. Detroit, Michigan, U.S.A. | 25 July 1910 |
17. Cincinnati, Ohio, U.S.A. | 26 November 1910 |
18. Cleveland, Ohio, U.S.A. | 26 April 1911 |
19. Philadelphia, Pennsylvania, U.S.A. | 30 April 1911 |
20. Pittsburgh, Pennsylvania, U.S.A. | 3 June 1911 |
21. Spokane, Washington; U.S.A. | 17 July 1911 |
22. Providence, Rhode Island, U.S.A. | 17 July 1911 |
23. Harrisburg, Pennsylvania, U.S.A. | 17 July 1911 |
24. Salt Lake City, Utah, U.S.A. | 17 July 1911 |
25. Duluth, Minnesota, U.S.A. | 17 July 1911 * |
26. Hartford, Connecticut, U.S.A. | 14 July 1911 * |
27. Des Moines, Iowa, U.S.A. | 1 August 1911 |
28. Buffalo, New York, U.S.A. | 22 August 1911 |
29. Oklahoma City, Oklahoma, U.S.A. | 7 October 1911 |
30. Wichita, Kansas, U.S.A. | 18 November 1911 |
31. Denver, Colorado, U.S.A. | 9 December 1911 |
32. St. Joseph, Missouri, U.S.A. | 1 February 1912 |
33. San Diego, California, U.S.A. | 5 February 1912 |
34. Davenport, Iowa, U.S.A. | 16 February 1912 |
35. Winnipeg, Manitoba, Canada | 13 April 1912 |
36. Rochester, New York, U.S.A. | 5 March 1912 * |
37. Omaha, Nebraska, U.S.A. | 1 March 1912 * |
38. Columbus, Ohio, U.S.A. | 5 March 1912 |
39. Dallas, Texas, U.S.A. | 9 April 1912 |
40. Superior, Wisconsin, U.S.A. | 1 May 1912 |
41. Jacksonville, Florida, U.S.A. | 1 May 1912 |
42. Syracuse, New York, U.S.A. | 1 June 1912 |
43. Pueblo, Colorado, U.S.A. | 1 June 1912 |
44. Toledo, Ohio, U.S.A. | 1 June 1912 |
45. Louisville, Kentucky, U.S.A. | 23 July 1912 |
46. Washington, D.C., U.S.A. | 1 August 1912 |
47. Dayton, Ohio, U.S.A. | 1 August 1912 |
48. Baltimore Maryland, U.S.A. | 1 August 1912 |
49. Newark, New Jersey, U.S.A. | 1 August 1912 |
50. London, England | 1 August 1912 |
51. Worcester, Massachusetts | 1 September 1912 |
52. San Antonio, Texas | 1 November 1912 |
53. Houston, Texas | 1 November 1912 |
54. Sioux City, Iowa | 1 December 1912 |
55. Toronto, Ont., Canada | 1 March 1913 |
56. Birmingham, Alabama | 1 March 1913 |
57. Milwaukee, Wisconsin | 1 March 1913 |
58. Indianapolis, Indiana | 1 March 1913 |
59. Camden, New Jersey | 1 April 1913 |
60. Glasgow, Scotland | 1 April 1913 |
61. Vancouver, BC, Canada | 1 April 1913 |
62. Edinburgh, Scotland | 1 May 1913 |
63. Austin, Texas | 1 May 1913 |
64. Binghamton, New York | 1 May 1913 |
65. Dublin, Ireland | 1 May 1913 |
66. Manchester, Lancaster, England | 1 May 1913 |
67. Belfast, Ireland | 1 May 1913 |
68. Albany, New York | 1 May 1913 |
69. Richmond, Virginia | 1 June 1913 |
70. Patterson, New Jersey | 1 June 1913 |
71. Madison, Wisconsin | 1 June 1913 |
72. Beaumont, Texas | 1 June 1913 |
73. Galveston, Texas | 1 June 1913 |
74. Waco, Texas | 1 June 1913 |
75. Fort Worth, Texas | 1 July 1913 |
76. Peoria, Illinois | 1 July 1913 |
77. Grand Rapids, Michigan | 1 August 1913 |
78. Joliet, Illinois | 1 August 1913 |
79. Atlanta, Georgia | 1 August 1913 |
80. Liverpool, Lancaster, England | 1 August 1913 |
81. Halifax, NS, Canada | 1 August 1913 |
82. Hamilton, Ont., Canada | 1 August 1913 |
83. Springfield, Illinois | 1 August 1913 |
84. Terre Haute, Indiana | 1 October 1913 |
85. Montreal, Que., Canada | 1 October 1913 |
86. Montgomery , Alabama | 1 November 1913 |
87. Muskogee, Oklahoma | 1 November 1913 |
88. Reading, Pennsylvania | 1 December 1913 |
89. New Castle, Pennsylvania | 1 December 1913 |
90. Victoria, BC Canada | 1 January 1914 |
91. Erie, Pennsylvania | 1 January 1914 |
92. Stockton, California | 1 February 1914 |
93. Saginaw, Michigan | 1 February 1914 |
94. Nashville, Tennessee | 1 February 1914 |
95. Savannah, Georgia | 1 February 1914 |
96. Memphis, Tennessee | 1 February 1914 |
97. Sacramento, California | 1 February 1914 |
98. Springfield, Ohio | 1 March 1914 * |
99. Little Rock, Arkansas | 1 March 1914 * |
100. Phoenix, Arizona | 1 March 1914 * |
* Rotary Clubs numbering 98-100 are another mystery of Rotary history. It appears these three clubs were created on the same day and no one knows in what exact order. So, according to Rotary International the order is how they desired it to be recorded.